engines.h

Go to the documentation of this file.
00001 /* $Id$ */
00002 
00003 /*
00004  * This file is part of OpenTTD.
00005  * OpenTTD is free software; you can redistribute it and/or modify it under the terms of the GNU General Public License as published by the Free Software Foundation, version 2.
00006  * OpenTTD is distributed in the hope that it will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE.
00007  * See the GNU General Public License for more details. You should have received a copy of the GNU General Public License along with OpenTTD. If not, see <http://www.gnu.org/licenses/>.
00008  */
00009 
00015 #ifndef ENGINES_H
00016 #define ENGINES_H
00017 
00029 #define MT(a, b, c, d, e, f) { DAYS_TILL_ORIGINAL_BASE_YEAR + a, c, d, b, 5, f, e, 0, 8, 1 << EF_RAIL_FLIPS, 0, 0, STR_EMPTY }
00030 
00042 #define MW(a, b, c, d, e, f) { DAYS_TILL_ORIGINAL_BASE_YEAR + a, c, d, b, 5, f, e, 0, 8, 1 << EF_RAIL_FLIPS, 0, 0, STR_EMPTY }
00043 
00055 #define MR(a, b, c, d, e, f) { DAYS_TILL_ORIGINAL_BASE_YEAR + a, c, d, b, 5, f, e, 0, 8, 0, 0, 0, STR_EMPTY }
00056 
00067 #define MS(a, b, c, d, e, f) { DAYS_TILL_ORIGINAL_BASE_YEAR + a, c, d, b, 10, f, e, 0, 8, 0, 0, 0, STR_EMPTY }
00068 
00078 #define MA(a, b, c, d, e) { DAYS_TILL_ORIGINAL_BASE_YEAR + a, c, d, b, 20, e, CT_INVALID, 0, 8, 0, 0, 0, STR_EMPTY }
00079 
00080 /* Climates
00081  * T = Temperate
00082  * A = Sub-Arctic
00083  * S = Sub-Tropic
00084  * Y = Toyland */
00085 #define T 1
00086 #define A 2
00087 #define S 4
00088 #define Y 8
00089 static const EngineInfo _orig_engine_info[] = {
00090   /*      base_intro     base_life
00091    *      |    decay_speed         cargo_type
00092    *      |    |    lifelength     |         climates
00093    *      |    |    |    |         |         | */
00094   MT(  1827,  20,  15,  30, 0              , T      ), //   0 Kirby Paul Tank (Steam)
00095   MT( 12784,  20,  22,  30, 0              ,   A|S  ), //   1 MJS 250 (Diesel)
00096   MT(  9497,  20,  20,  50, 0              ,       Y), //   2 Ploddyphut Choo-Choo
00097   MT( 11688,  20,  20,  30, 0              ,       Y), //   3 Powernaut Choo-Choo
00098   MT( 16802,  20,  20,  30, 0              ,       Y), //   4 Mightymover Choo-Choo
00099   MT( 18993,  20,  20,  30, 0              ,       Y), //   5 Ploddyphut Diesel
00100   MT( 20820,  20,  20,  30, 0              ,       Y), //   6 Powernaut Diesel
00101   MT(  8766,  20,  20,  30, 0              ,   A|S  ), //   7 Wills 2-8-0 (Steam)
00102   MT(  5114,  20,  21,  30, 0              , T      ), //   8 Chaney 'Jubilee' (Steam)
00103   MT(  5479,  20,  20,  30, 0              , T      ), //   9 Ginzu 'A4' (Steam)
00104   MT( 12419,  20,  23,  25, 0              , T      ), //  10 SH '8P' (Steam)
00105   MT( 13149,  20,  12,  30, CT_PASSENGERS  , T      ), //  11 Manley-Morel DMU (Diesel)
00106   MT( 23376,  20,  15,  35, CT_PASSENGERS  , T      ), //  12 'Dash' (Diesel)
00107   MT( 14976,  20,  18,  28, 0              , T      ), //  13 SH/Hendry '25' (Diesel)
00108   MT( 14245,  20,  20,  30, 0              , T      ), //  14 UU '37' (Diesel)
00109   MT( 15341,  20,  22,  33, 0              , T      ), //  15 Floss '47' (Diesel)
00110   MT( 14976,  20,  20,  25, 0              ,   A|S  ), //  16 CS 4000 (Diesel)
00111   MT( 16437,  20,  20,  30, 0              ,   A|S  ), //  17 CS 2400 (Diesel)
00112   MT( 18993,  20,  22,  30, 0              ,   A|S  ), //  18 Centennial (Diesel)
00113   MT( 13880,  20,  22,  30, 0              ,   A|S  ), //  19 Kelling 3100 (Diesel)
00114   MT( 20454,  20,  22,  30, 0              ,   A|S  ), //  20 Turner Turbo (Diesel)
00115   MT( 16071,  20,  22,  30, 0              ,   A|S  ), //  21 MJS 1000 (Diesel)
00116   MT( 20820,  20,  20,  25, CT_MAIL        , T      ), //  22 SH '125' (Diesel)
00117   MT( 16437,  20,  23,  30, 0              , T      ), //  23 SH '30' (Electric)
00118   MT( 19359,  20,  23,  80, 0              , T      ), //  24 SH '40' (Electric)
00119   MT( 23376,  20,  25,  30, 0              , T      ), //  25 'T.I.M.' (Electric)
00120   MT( 26298,  20,  25,  50, 0              , T      ), //  26 'AsiaStar' (Electric)
00121   MW(  1827,  20,  20,  50, CT_PASSENGERS  , T|A|S|Y), //  27 Passenger Carriage
00122   MW(  1827,  20,  20,  50, CT_MAIL        , T|A|S|Y), //  28 Mail Van
00123   MW(  1827,  20,  20,  50, CT_COAL        , T|A    ), //  29 Coal Truck
00124   MW(  1827,  20,  20,  50, CT_OIL         , T|A|S  ), //  30 Oil Tanker
00125   MW(  1827,  20,  20,  50, CT_LIVESTOCK   , T|A    ), //  31 Livestock Van
00126   MW(  1827,  20,  20,  50, CT_GOODS       , T|A|S  ), //  32 Goods Van
00127   MW(  1827,  20,  20,  50, CT_GRAIN       , T|A|S  ), //  33 Grain Hopper
00128   MW(  1827,  20,  20,  50, CT_WOOD        , T|A|S  ), //  34 Wood Truck
00129   MW(  1827,  20,  20,  50, CT_IRON_ORE    , T      ), //  35 Iron Ore Hopper
00130   MW(  1827,  20,  20,  50, CT_STEEL       , T      ), //  36 Steel Truck
00131   MW(  1827,  20,  20,  50, CT_VALUABLES   , T|A|S  ), //  37 Armoured Van
00132   MW(  1827,  20,  20,  50, CT_FOOD        ,   A|S  ), //  38 Food Van
00133   MW(  1827,  20,  20,  50, CT_PAPER       ,   A    ), //  39 Paper Truck
00134   MW(  1827,  20,  20,  50, CT_COPPER_ORE  ,     S  ), //  40 Copper Ore Hopper
00135   MW(  1827,  20,  20,  50, CT_WATER       ,     S  ), //  41 Water Tanker
00136   MW(  1827,  20,  20,  50, CT_FRUIT       ,     S  ), //  42 Fruit Truck
00137   MW(  1827,  20,  20,  50, CT_RUBBER      ,     S  ), //  43 Rubber Truck
00138   MW(  1827,  20,  20,  50, CT_SUGAR       ,       Y), //  44 Sugar Truck
00139   MW(  1827,  20,  20,  50, CT_COTTON_CANDY,       Y), //  45 Candyfloss Hopper
00140   MW(  1827,  20,  20,  50, CT_TOFFEE      ,       Y), //  46 Toffee Hopper
00141   MW(  1827,  20,  20,  50, CT_BUBBLES     ,       Y), //  47 Bubble Van
00142   MW(  1827,  20,  20,  50, CT_COLA        ,       Y), //  48 Cola Tanker
00143   MW(  1827,  20,  20,  50, CT_CANDY       ,       Y), //  49 Sweet Van
00144   MW(  1827,  20,  20,  50, CT_TOYS        ,       Y), //  50 Toy Van
00145   MW(  1827,  20,  20,  50, CT_BATTERIES   ,       Y), //  51 Battery Truck
00146   MW(  1827,  20,  20,  50, CT_FIZZY_DRINKS,       Y), //  52 Fizzy Drink Truck
00147   MW(  1827,  20,  20,  50, CT_PLASTIC     ,       Y), //  53 Plastic Truck
00148   MT( 28490,  20,  20,  50, 0              , T|A|S  ), //  54 'X2001' (Electric)
00149   MT( 31047,  20,  20,  50, CT_PASSENGERS  , T|A|S  ), //  55 'Millennium Z1' (Electric)
00150   MT( 28855,  20,  20,  50, 0              ,       Y), //  56 Wizzowow Z99
00151   MW(  1827,  20,  20,  50, CT_PASSENGERS  , T|A|S|Y), //  57 Passenger Carriage
00152   MW(  1827,  20,  20,  50, CT_MAIL        , T|A|S|Y), //  58 Mail Van
00153   MW(  1827,  20,  20,  50, CT_COAL        , T|A    ), //  59 Coal Truck
00154   MW(  1827,  20,  20,  50, CT_OIL         , T|A|S  ), //  60 Oil Tanker
00155   MW(  1827,  20,  20,  50, CT_LIVESTOCK   , T|A    ), //  61 Livestock Van
00156   MW(  1827,  20,  20,  50, CT_GOODS       , T|A|S  ), //  62 Goods Van
00157   MW(  1827,  20,  20,  50, CT_GRAIN       , T|A|S  ), //  63 Grain Hopper
00158   MW(  1827,  20,  20,  50, CT_WOOD        , T|A|S  ), //  64 Wood Truck
00159   MW(  1827,  20,  20,  50, CT_IRON_ORE    , T      ), //  65 Iron Ore Hopper
00160   MW(  1827,  20,  20,  50, CT_STEEL       , T      ), //  66 Steel Truck
00161   MW(  1827,  20,  20,  50, CT_VALUABLES   , T|A|S  ), //  67 Armoured Van
00162   MW(  1827,  20,  20,  50, CT_FOOD        ,   A|S  ), //  68 Food Van
00163   MW(  1827,  20,  20,  50, CT_PAPER       ,   A    ), //  69 Paper Truck
00164   MW(  1827,  20,  20,  50, CT_COPPER_ORE  ,     S  ), //  70 Copper Ore Hopper
00165   MW(  1827,  20,  20,  50, CT_WATER       ,     S  ), //  71 Water Tanker
00166   MW(  1827,  20,  20,  50, CT_FRUIT       ,     S  ), //  72 Fruit Truck
00167   MW(  1827,  20,  20,  50, CT_RUBBER      ,     S  ), //  73 Rubber Truck
00168   MW(  1827,  20,  20,  50, CT_SUGAR       ,       Y), //  74 Sugar Truck
00169   MW(  1827,  20,  20,  50, CT_COTTON_CANDY,       Y), //  75 Candyfloss Hopper
00170   MW(  1827,  20,  20,  50, CT_TOFFEE      ,       Y), //  76 Toffee Hopper
00171   MW(  1827,  20,  20,  50, CT_BUBBLES     ,       Y), //  77 Bubble Van
00172   MW(  1827,  20,  20,  50, CT_COLA        ,       Y), //  78 Cola Tanker
00173   MW(  1827,  20,  20,  50, CT_CANDY       ,       Y), //  79 Sweet Van
00174   MW(  1827,  20,  20,  50, CT_TOYS        ,       Y), //  80 Toy Van
00175   MW(  1827,  20,  20,  50, CT_BATTERIES   ,       Y), //  81 Battery Truck
00176   MW(  1827,  20,  20,  50, CT_FIZZY_DRINKS,       Y), //  82 Fizzy Drink Truck
00177   MW(  1827,  20,  20,  50, CT_PLASTIC     ,       Y), //  83 Plastic Truck
00178   MT( 36525,  20,  20,  50, 0              , T|A|S  ), //  84 Lev1 'Leviathan' (Electric)
00179   MT( 39447,  20,  20,  50, 0              , T|A|S  ), //  85 Lev2 'Cyclops' (Electric)
00180   MT( 42004,  20,  20,  50, 0              , T|A|S  ), //  86 Lev3 'Pegasus' (Electric)
00181   MT( 42735,  20,  20,  50, 0              , T|A|S  ), //  87 Lev4 'Chimaera' (Electric)
00182   MT( 36891,  20,  20,  60, 0              ,       Y), //  88 Wizzowow Rocketeer
00183   MW(  1827,  20,  20,  50, CT_PASSENGERS  , T|A|S|Y), //  89 Passenger Carriage
00184   MW(  1827,  20,  20,  50, CT_MAIL        , T|A|S|Y), //  90 Mail Van
00185   MW(  1827,  20,  20,  50, CT_COAL        , T|A    ), //  91 Coal Truck
00186   MW(  1827,  20,  20,  50, CT_OIL         , T|A|S  ), //  92 Oil Tanker
00187   MW(  1827,  20,  20,  50, CT_LIVESTOCK   , T|A    ), //  93 Livestock Van
00188   MW(  1827,  20,  20,  50, CT_GOODS       , T|A|S  ), //  94 Goods Van
00189   MW(  1827,  20,  20,  50, CT_GRAIN       , T|A|S  ), //  95 Grain Hopper
00190   MW(  1827,  20,  20,  50, CT_WOOD        , T|A|S  ), //  96 Wood Truck
00191   MW(  1827,  20,  20,  50, CT_IRON_ORE    , T      ), //  97 Iron Ore Hopper
00192   MW(  1827,  20,  20,  50, CT_STEEL       , T      ), //  98 Steel Truck
00193   MW(  1827,  20,  20,  50, CT_VALUABLES   , T|A|S  ), //  99 Armoured Van
00194   MW(  1827,  20,  20,  50, CT_FOOD        ,   A|S  ), // 100 Food Van
00195   MW(  1827,  20,  20,  50, CT_PAPER       ,   A    ), // 101 Paper Truck
00196   MW(  1827,  20,  20,  50, CT_COPPER_ORE  ,     S  ), // 102 Copper Ore Hopper
00197   MW(  1827,  20,  20,  50, CT_WATER       ,     S  ), // 103 Water Tanker
00198   MW(  1827,  20,  20,  50, CT_FRUIT       ,     S  ), // 104 Fruit Truck
00199   MW(  1827,  20,  20,  50, CT_RUBBER      ,     S  ), // 105 Rubber Truck
00200   MW(  1827,  20,  20,  50, CT_SUGAR       ,       Y), // 106 Sugar Truck
00201   MW(  1827,  20,  20,  50, CT_COTTON_CANDY,       Y), // 107 Candyfloss Hopper
00202   MW(  1827,  20,  20,  50, CT_TOFFEE      ,       Y), // 108 Toffee Hopper
00203   MW(  1827,  20,  20,  50, CT_BUBBLES     ,       Y), // 109 Bubble Van
00204   MW(  1827,  20,  20,  50, CT_COLA        ,       Y), // 110 Cola Tanker
00205   MW(  1827,  20,  20,  50, CT_CANDY       ,       Y), // 111 Sweet Van
00206   MW(  1827,  20,  20,  50, CT_TOYS        ,       Y), // 112 Toy Van
00207   MW(  1827,  20,  20,  50, CT_BATTERIES   ,       Y), // 113 Battery Truck
00208   MW(  1827,  20,  20,  50, CT_FIZZY_DRINKS,       Y), // 114 Fizzy Drink Truck
00209   MW(  1827,  20,  20,  50, CT_PLASTIC     ,       Y), // 115 Plastic Truck
00210   MR(  3378,  20,  12,  40, CT_PASSENGERS  , T|A|S  ), // 116 MPS Regal Bus
00211   MR( 16071,  20,  15,  30, CT_PASSENGERS  , T|A|S  ), // 117 Hereford Leopard Bus
00212   MR( 24107,  20,  15,  40, CT_PASSENGERS  , T|A|S  ), // 118 Foster Bus
00213   MR( 32142,  20,  15,  80, CT_PASSENGERS  , T|A|S  ), // 119 Foster MkII Superbus
00214   MR(  9132,  20,  15,  40, CT_PASSENGERS  ,       Y), // 120 Ploddyphut MkI Bus
00215   MR( 18993,  20,  15,  40, CT_PASSENGERS  ,       Y), // 121 Ploddyphut MkII Bus
00216   MR( 32873,  20,  15,  80, CT_PASSENGERS  ,       Y), // 122 Ploddyphut MkIII Bus
00217   MR(  5479,  20,  15,  55, CT_COAL        , T|A    ), // 123 Balogh Coal Truck
00218   MR( 20089,  20,  15,  55, CT_COAL        , T|A    ), // 124 Uhl Coal Truck
00219   MR( 33969,  20,  15,  85, CT_COAL        , T|A    ), // 125 DW Coal Truck
00220   MR(  5479,  20,  15,  55, CT_MAIL        , T|A|S  ), // 126 MPS Mail Truck
00221   MR( 21550,  20,  15,  55, CT_MAIL        , T|A|S  ), // 127 Reynard Mail Truck
00222   MR( 35795,  20,  15,  85, CT_MAIL        , T|A|S  ), // 128 Perry Mail Truck
00223   MR(  5479,  20,  15,  55, CT_MAIL        ,       Y), // 129 MightyMover Mail Truck
00224   MR( 21550,  20,  15,  55, CT_MAIL        ,       Y), // 130 Powernaught Mail Truck
00225   MR( 35795,  20,  15,  85, CT_MAIL        ,       Y), // 131 Wizzowow Mail Truck
00226   MR(  5479,  20,  15,  55, CT_OIL         , T|A|S  ), // 132 Witcombe Oil Tanker
00227   MR( 19359,  20,  15,  55, CT_OIL         , T|A|S  ), // 133 Foster Oil Tanker
00228   MR( 31047,  20,  15,  85, CT_OIL         , T|A|S  ), // 134 Perry Oil Tanker
00229   MR(  5479,  20,  15,  55, CT_LIVESTOCK   , T|A    ), // 135 Talbott Livestock Van
00230   MR( 21915,  20,  15,  55, CT_LIVESTOCK   , T|A    ), // 136 Uhl Livestock Van
00231   MR( 37256,  20,  15,  85, CT_LIVESTOCK   , T|A    ), // 137 Foster Livestock Van
00232   MR(  5479,  20,  15,  55, CT_GOODS       , T|A|S  ), // 138 Balogh Goods Truck
00233   MR( 19724,  20,  15,  55, CT_GOODS       , T|A|S  ), // 139 Craighead Goods Truck
00234   MR( 31047,  20,  15,  85, CT_GOODS       , T|A|S  ), // 140 Goss Goods Truck
00235   MR(  5479,  20,  15,  55, CT_GRAIN       , T|A|S  ), // 141 Hereford Grain Truck
00236   MR( 21185,  20,  15,  55, CT_GRAIN       , T|A|S  ), // 142 Thomas Grain Truck
00237   MR( 32873,  20,  15,  85, CT_GRAIN       , T|A|S  ), // 143 Goss Grain Truck
00238   MR(  5479,  20,  15,  55, CT_WOOD        , T|A|S  ), // 144 Witcombe Wood Truck
00239   MR( 19724,  20,  15,  55, CT_WOOD        , T|A|S  ), // 145 Foster Wood Truck
00240   MR( 35430,  20,  15,  85, CT_WOOD        , T|A|S  ), // 146 Moreland Wood Truck
00241   MR(  5479,  20,  15,  55, CT_IRON_ORE    , T      ), // 147 MPS Iron Ore Truck
00242   MR( 20820,  20,  15,  55, CT_IRON_ORE    , T      ), // 148 Uhl Iron Ore Truck
00243   MR( 33238,  20,  15,  85, CT_IRON_ORE    , T      ), // 149 Chippy Iron Ore Truck
00244   MR(  5479,  20,  15,  55, CT_STEEL       , T      ), // 150 Balogh Steel Truck
00245   MR( 21185,  20,  15,  55, CT_STEEL       , T      ), // 151 Uhl Steel Truck
00246   MR( 31777,  20,  15,  85, CT_STEEL       , T      ), // 152 Kelling Steel Truck
00247   MR(  5479,  20,  15,  55, CT_VALUABLES   , T|A|S  ), // 153 Balogh Armoured Truck
00248   MR( 22281,  20,  15,  55, CT_VALUABLES   , T|A|S  ), // 154 Uhl Armoured Truck
00249   MR( 33603,  20,  15,  85, CT_VALUABLES   , T|A|S  ), // 155 Foster Armoured Truck
00250   MR(  5479,  20,  15,  55, CT_FOOD        ,   A|S  ), // 156 Foster Food Van
00251   MR( 18628,  20,  15,  55, CT_FOOD        ,   A|S  ), // 157 Perry Food Van
00252   MR( 30681,  20,  15,  85, CT_FOOD        ,   A|S  ), // 158 Chippy Food Van
00253   MR(  5479,  20,  15,  55, CT_PAPER       ,   A    ), // 159 Uhl Paper Truck
00254   MR( 21185,  20,  15,  55, CT_PAPER       ,   A    ), // 160 Balogh Paper Truck
00255   MR( 31777,  20,  15,  85, CT_PAPER       ,   A    ), // 161 MPS Paper Truck
00256   MR(  5479,  20,  15,  55, CT_COPPER_ORE  ,     S  ), // 162 MPS Copper Ore Truck
00257   MR( 20820,  20,  15,  55, CT_COPPER_ORE  ,     S  ), // 163 Uhl Copper Ore Truck
00258   MR( 33238,  20,  15,  85, CT_COPPER_ORE  ,     S  ), // 164 Goss Copper Ore Truck
00259   MR(  5479,  20,  15,  55, CT_WATER       ,     S  ), // 165 Uhl Water Tanker
00260   MR( 20970,  20,  15,  55, CT_WATER       ,     S  ), // 166 Balogh Water Tanker
00261   MR( 33388,  20,  15,  85, CT_WATER       ,     S  ), // 167 MPS Water Tanker
00262   MR(  5479,  20,  15,  55, CT_FRUIT       ,     S  ), // 168 Balogh Fruit Truck
00263   MR( 21335,  20,  15,  55, CT_FRUIT       ,     S  ), // 169 Uhl Fruit Truck
00264   MR( 33753,  20,  15,  85, CT_FRUIT       ,     S  ), // 170 Kelling Fruit Truck
00265   MR(  5479,  20,  15,  55, CT_RUBBER      ,     S  ), // 171 Balogh Rubber Truck
00266   MR( 20604,  20,  15,  55, CT_RUBBER      ,     S  ), // 172 Uhl Rubber Truck
00267   MR( 33023,  20,  15,  85, CT_RUBBER      ,     S  ), // 173 RMT Rubber Truck
00268   MR(  5479,  20,  15,  55, CT_SUGAR       ,       Y), // 174 MightyMover Sugar Truck
00269   MR( 19724,  20,  15,  55, CT_SUGAR       ,       Y), // 175 Powernaught Sugar Truck
00270   MR( 33238,  20,  15,  85, CT_SUGAR       ,       Y), // 176 Wizzowow Sugar Truck
00271   MR(  5479,  20,  15,  55, CT_COLA        ,       Y), // 177 MightyMover Cola Truck
00272   MR( 20089,  20,  15,  55, CT_COLA        ,       Y), // 178 Powernaught Cola Truck
00273   MR( 33603,  20,  15,  85, CT_COLA        ,       Y), // 179 Wizzowow Cola Truck
00274   MR(  5479,  20,  15,  55, CT_COTTON_CANDY,       Y), // 180 MightyMover Candyfloss Truck
00275   MR( 20454,  20,  15,  55, CT_COTTON_CANDY,       Y), // 181 Powernaught Candyfloss Truck
00276   MR( 33969,  20,  15,  85, CT_COTTON_CANDY,       Y), // 182 Wizzowow Candyfloss Truck
00277   MR(  5479,  20,  15,  55, CT_TOFFEE      ,       Y), // 183 MightyMover Toffee Truck
00278   MR( 20820,  20,  15,  55, CT_TOFFEE      ,       Y), // 184 Powernaught Toffee Truck
00279   MR( 34334,  20,  15,  85, CT_TOFFEE      ,       Y), // 185 Wizzowow Toffee Truck
00280   MR(  5479,  20,  15,  55, CT_TOYS        ,       Y), // 186 MightyMover Toy Van
00281   MR( 21185,  20,  15,  55, CT_TOYS        ,       Y), // 187 Powernaught Toy Van
00282   MR( 34699,  20,  15,  85, CT_TOYS        ,       Y), // 188 Wizzowow Toy Van
00283   MR(  5479,  20,  15,  55, CT_CANDY       ,       Y), // 189 MightyMover Sweet Truck
00284   MR( 21550,  20,  15,  55, CT_CANDY       ,       Y), // 190 Powernaught Sweet Truck
00285   MR( 35064,  20,  15,  85, CT_CANDY       ,       Y), // 191 Wizzowow Sweet Truck
00286   MR(  5479,  20,  15,  55, CT_BATTERIES   ,       Y), // 192 MightyMover Battery Truck
00287   MR( 19874,  20,  15,  55, CT_BATTERIES   ,       Y), // 193 Powernaught Battery Truck
00288   MR( 35430,  20,  15,  85, CT_BATTERIES   ,       Y), // 194 Wizzowow Battery Truck
00289   MR(  5479,  20,  15,  55, CT_FIZZY_DRINKS,       Y), // 195 MightyMover Fizzy Drink Truck
00290   MR( 20239,  20,  15,  55, CT_FIZZY_DRINKS,       Y), // 196 Powernaught Fizzy Drink Truck
00291   MR( 35795,  20,  15,  85, CT_FIZZY_DRINKS,       Y), // 197 Wizzowow Fizzy Drink Truck
00292   MR(  5479,  20,  15,  55, CT_PLASTIC     ,       Y), // 198 MightyMover Plastic Truck
00293   MR( 20604,  20,  15,  55, CT_PLASTIC     ,       Y), // 199 Powernaught Plastic Truck
00294   MR( 32873,  20,  15,  85, CT_PLASTIC     ,       Y), // 200 Wizzowow Plastic Truck
00295   MR(  5479,  20,  15,  55, CT_BUBBLES     ,       Y), // 201 MightyMover Bubble Truck
00296   MR( 20970,  20,  15,  55, CT_BUBBLES     ,       Y), // 202 Powernaught Bubble Truck
00297   MR( 33023,  20,  15,  85, CT_BUBBLES     ,       Y), // 203 Wizzowow Bubble Truck
00298   MS(  2922,   5,  30,  50, CT_OIL         , T|A|S  ), // 204 MPS Oil Tanker
00299   MS( 17167,   5,  30,  90, CT_OIL         , T|A|S  ), // 205 CS-Inc. Oil Tanker
00300   MS(  2192,   5,  30,  55, CT_PASSENGERS  , T|A|S  ), // 206 MPS Passenger Ferry
00301   MS( 18628,   5,  30,  90, CT_PASSENGERS  , T|A|S  ), // 207 FFP Passenger Ferry
00302   MS( 17257,  10,  25,  90, CT_PASSENGERS  , T|A|S  ), // 208 Bakewell 300 Hovercraft
00303   MS(  9587,   5,  30,  40, CT_PASSENGERS  ,       Y), // 209 Chugger-Chug Passenger Ferry
00304   MS( 20544,   5,  30,  90, CT_PASSENGERS  ,       Y), // 210 Shivershake Passenger Ferry
00305   MS(  2557,   5,  30,  55, CT_GOODS       , T|A|S  ), // 211 Yate Cargo ship
00306   MS( 19724,   5,  30,  98, CT_GOODS       , T|A|S  ), // 212 Bakewell Cargo ship
00307   MS(  9587,   5,  30,  45, CT_GOODS       ,       Y), // 213 Mightymover Cargo ship
00308   MS( 22371,   5,  30,  90, CT_GOODS       ,       Y), // 214 Powernaut Cargo ship
00309   MA(  2922,  20,  20,  20,                  T|A|S  ), // 215 Sampson U52
00310   MA(  9922,  20,  24,  20,                  T|A|S  ), // 216 Coleman Count
00311   MA( 12659,  20,  18,  20,                  T|A|S  ), // 217 FFP Dart
00312   MA( 17652,  20,  25,  35,                  T|A|S  ), // 218 Yate Haugan
00313   MA(  4929,  20,  30,  30,                  T|A|S  ), // 219 Bakewell Cotswald LB-3
00314   MA( 13695,  20,  23,  25,                  T|A|S  ), // 220 Bakewell Luckett LB-8
00315   MA( 16341,  20,  26,  30,                  T|A|S  ), // 221 Bakewell Luckett LB-9
00316   MA( 21395,  20,  25,  30,                  T|A|S  ), // 222 Bakewell Luckett LB80
00317   MA( 18263,  20,  20,  30,                  T|A|S  ), // 223 Bakewell Luckett LB-10
00318   MA( 25233,  20,  25,  30,                  T|A|S  ), // 224 Bakewell Luckett LB-11
00319   MA( 15371,  20,  22,  25,                  T|A|S  ), // 225 Yate Aerospace YAC 1-11
00320   MA( 15461,  20,  25,  25,                  T|A|S  ), // 226 Darwin 100
00321   MA( 16952,  20,  22,  25,                  T|A|S  ), // 227 Darwin 200
00322   MA( 17227,  20,  25,  30,                  T|A|S  ), // 228 Darwin 300
00323   MA( 22371,  20,  25,  35,                  T|A|S  ), // 229 Darwin 400
00324   MA( 22341,  20,  25,  30,                  T|A|S  ), // 230 Darwin 500
00325   MA( 27209,  20,  25,  30,                  T|A|S  ), // 231 Darwin 600
00326   MA( 17988,  20,  20,  30,                  T|A|S  ), // 232 Guru Galaxy
00327   MA( 18993,  20,  24,  35,                  T|A|S  ), // 233 Airtaxi A21
00328   MA( 22401,  20,  24,  30,                  T|A|S  ), // 234 Airtaxi A31
00329   MA( 24472,  20,  24,  30,                  T|A|S  ), // 235 Airtaxi A32
00330   MA( 26724,  20,  24,  30,                  T|A|S  ), // 236 Airtaxi A33
00331   MA( 22005,  20,  25,  30,                  T|A|S  ), // 237 Yate Aerospace YAe46
00332   MA( 24107,  20,  20,  35,                  T|A|S  ), // 238 Dinger 100
00333   MA( 29310,  20,  25,  60,                  T|A|S  ), // 239 AirTaxi A34-1000
00334   MA( 35520,  20,  22,  30,                  T|A|S  ), // 240 Yate Z-Shuttle
00335   MA( 36981,  20,  22,  30,                  T|A|S  ), // 241 Kelling K1
00336   MA( 38807,  20,  22,  50,                  T|A|S  ), // 242 Kelling K6
00337   MA( 42094,  20,  25,  30,                  T|A|S  ), // 243 Kelling K7
00338   MA( 44651,  20,  23,  30,                  T|A|S  ), // 244 Darwin 700
00339   MA( 40268,  20,  25,  30,                  T|A|S  ), // 245 FFP Hyperdart 2
00340   MA( 33693,  20,  25,  50,                  T|A|S  ), // 246 Dinger 200
00341   MA( 32963,  20,  20,  60,                  T|A|S  ), // 247 Dinger 1000
00342   MA(  9222,  20,  20,  35,                        Y), // 248 Ploddyphut 100
00343   MA( 12874,  20,  20,  35,                        Y), // 249 Ploddyphut 500
00344   MA( 16892,  20,  20,  35,                        Y), // 250 Flashbang X1
00345   MA( 21275,  20,  20,  99,                        Y), // 251 Juggerplane M1
00346   MA( 23832,  20,  20,  99,                        Y), // 252 Flashbang Wizzer
00347   MA( 13575,  20,  20,  40,                  T|A|S  ), // 253 Tricario Helicopter
00348   MA( 28215,  20,  20,  30,                  T|A|S  ), // 254 Guru X2 Helicopter
00349   MA( 13575,  20,  20,  99,                        Y), // 255 Powernaut Helicopter
00350 };
00351 #undef Y
00352 #undef S
00353 #undef A
00354 #undef T
00355 #undef MT
00356 #undef MW
00357 #undef MR
00358 #undef MS
00359 #undef MA
00360 
00378 #define RVI(a, b, c, d, e, f, g, h, i, j, k) { a, b, c, {j}, d, e, f, g, h, k, i, 0, 0, 0, VE_DEFAULT, 0, 76, 0, 0 }
00379 #define M RAILVEH_MULTIHEAD
00380 #define W RAILVEH_WAGON
00381 #define G RAILVEH_SINGLEHEAD
00382 #define S EC_STEAM
00383 #define D EC_DIESEL
00384 #define E EC_ELECTRIC
00385 #define N EC_MONORAIL
00386 #define V EC_MAGLEV
00387 /* Wagons always have engine type 0, i.e. steam. */
00388 #define A EC_STEAM
00389 
00390 #define R RAILTYPE_RAIL
00391 #define C RAILTYPE_ELECTRIC
00392 #define O RAILTYPE_MONO
00393 #define L RAILTYPE_MAGLEV
00394 
00395 #define RC_S PR_RUNNING_TRAIN_STEAM
00396 #define RC_D PR_RUNNING_TRAIN_DIESEL
00397 #define RC_E PR_RUNNING_TRAIN_ELECTRIC
00398 #define RC_W INVALID_PRICE
00399 
00400 static const RailVehicleInfo _orig_rail_vehicle_info[] = {
00401   /*   image_index  max_speed          running_cost      engclass
